Tool #7
Cannabis Business Financing Calculator
Estimate loan payments, total interest, and compare financing scenarios for your cannabis operation.
Industry note: Most cannabis businesses pay 12-24% interest due to federal illegality and limited banking access. Post-rescheduling rates may drop significantly as more traditional lenders enter the space.
Scenario A
$
Monthly Payment
$16,607
Total Interest
$97,858
Total Cost of Loan
$597,858
Amortization - First 12 Months
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $16,607 | $11,607 | $5,000 | $488,393 |
| 2 | $16,607 | $11,723 | $4,884 | $476,670 |
| 3 | $16,607 | $11,840 | $4,767 | $464,829 |
| 4 | $16,607 | $11,959 | $4,648 | $452,870 |
| 5 | $16,607 | $12,078 | $4,529 | $440,792 |
| 6 | $16,607 | $12,199 | $4,408 | $428,593 |
| 7 | $16,607 | $12,321 | $4,286 | $416,271 |
| 8 | $16,607 | $12,444 | $4,163 | $403,827 |
| 9 | $16,607 | $12,569 | $4,038 | $391,258 |
| 10 | $16,607 | $12,695 | $3,913 | $378,563 |
| 11 | $16,607 | $12,822 | $3,786 | $365,742 |
| 12 | $16,607 | $12,950 | $3,657 | $352,792 |
Need expert help?
Navigating cannabis financing is complex. Our team can help you find the right structure and optimize your tax position.
Get in Touch